Supply Overview
11.38%Burned
Burned
Circulating Supply
UNI Price$6.38
Circulating Supply886.21M
24h Burned2,000 UNI
Total Burned113.79M
Burn Ratio11.38%
Annual Burn Ratio2.9663%
Burn History
ETH107.41M
ARB1.00M
OP0.07M
BASE2.73M
UNI0.02M
POLY0.06M
BNB0.40M
Robinhood2.09M
Recent Burns
| Chain | Tx Hash | Amount | Time | From |
|---|---|---|---|---|
RoRobinhood | 2,000UNI | 1 hrs ago | ||
RoRobinhood | 2,000UNI | 2 hrs ago | ||
RoRobinhood | 2,000UNI | 3 hrs ago | ||
RoRobinhood | 2,000UNI | 4 hrs ago | ||
RoRobinhood | 2,000UNI | 5 hrs ago | ||
ETETH | 4,000UNI | 6 hrs ago | ||
RoRobinhood | 2,000UNI | 7 hrs ago | ||
RoRobinhood | 2,000UNI | 8 hrs ago | ||
RoRobinhood | 2,000UNI | 9 hrs ago | ||
RoRobinhood | 2,000UNI | 10 hrs ago |
View More
