Supply Overview
10.82%Burned
Burned
Circulating Supply
UNI Price$3.86
Circulating Supply891.83M
24h Burned10,000 UNI
Total Burned108.17M
Burn Ratio10.82%
Annual Burn Ratio1.7894%
Burn History
ETH104.79M
ARB0.83M
OP0.06M
BASE2.18M
UNI0.02M
POLY0.04M
BNB0.26M
Recent Burns
| Chain | Tx Hash | Amount | Time | From |
|---|---|---|---|---|
BABASE | 2,000UNI | 2 hrs ago | ||
BABASE | 2,000UNI | 5 hrs ago | ||
ETETH | 4,000UNI | 5 hrs ago | ||
BABASE | 2,000UNI | 7 hrs ago | ||
ARARB | 2,000UNI | 9 hrs ago | ||
ETETH | 4,000UNI | 11 hrs ago | ||
BABASE | 2,000UNI | 11 hrs ago | ||
BABASE | 2,000UNI | 15 hrs ago | ||
ETETH | 4,000UNI | 16 hrs ago | ||
BABASE | 2,000UNI | 17 hrs ago |
View More
