Uniswap Governance Proposals
Proposals and vote results read straight from the Uniswap Governor contract. Open a row on the official governance site.
Total proposals
102
proposalCount() right now
Active now
0
Latest #102 Executed
Avg. for-votes (last 10)
62.17M
UNI
Current quorum
40.00M
For-votes must exceed this
On-chain governance parameters (current values)
Days assume a 12 s block time; refreshed with the daily collector runProposal threshold
1.00M UNI
Voting period
40,320 blocks ≈ 5.6 d
Voting delay
13,140 blocks ≈ 1.8 d
Timelock delay
2.0 d
Proposal Results
Newest first, 10 per page — page back for older proposals; the number is the on-chain proposalId.
| ID | Proposal | Status | Voting window (UTC) | Votes | Proposer | Link |
|---|---|---|---|---|---|---|
| #12 | Canceled | 2022-03-19 14:55 → 2022-03-25 21:27 | For 0 · Against 0 · Abstain 0 | 0x8c64…e02a | Open ↗ | |
| #11 | Executed | 2022-03-02 23:45 → 2022-03-09 06:05 | For 77.41M · Against 1.26K · Abstain 0 | 0xa6e8…eef6 | Open ↗ | |
| #10 | Executed | 2021-12-12 00:00 → 2021-12-18 05:51 | For 72.13M · Against 503.01K · Abstain 0 | 0x9b68…2984 | Open ↗ | |
| #9 | Executed | 2021-11-04 16:31 → 2021-11-11 00:03 | For 71.37M · Against 0 · Abstain 0 | 0x9b68…2984 | Open ↗ | |
| #8 | N/A | Unknown | 2021-09-01 23:42 → 2021-09-08 05:16 | For 0 · Against 0 · Abstain 0 | 0x4d36…3d54 | Open ↗ |
| #7 | N/A | Unknown | 2021-09-01 23:36 → 2021-09-08 05:08 | For 0 · Against 0 · Abstain 0 | 0x0694…0537 | Open ↗ |
| #6 | N/A | Unknown | 2021-09-01 23:34 → 2021-09-08 05:06 | For 0 · Against 0 · Abstain 0 | 0x3aeb…49d0 | Open ↗ |
| #5 | N/A | Unknown | 2021-09-01 23:27 → 2021-09-08 05:01 | For 0 · Against 0 · Abstain 0 | 0xce3c…0574 | Open ↗ |
| #4 | N/A | Unknown | 2021-09-01 23:23 → 2021-09-08 04:56 | For 0 · Against 0 · Abstain 0 | 0xb442…ccda | Open ↗ |
| #3 | N/A | Unknown | 2021-09-01 23:18 → 2021-09-08 04:52 | For 0 · Against 0 · Abstain 0 | 0x4cab…eaea | Open ↗ |
For 0 · Against 0 · Abstain 0
2022-03-19 14:55 → 2022-03-25 21:270x8c64…e02a
For 77.41M · Against 1.26K · Abstain 0
2022-03-02 23:45 → 2022-03-09 06:050xa6e8…eef6
For 72.13M · Against 503.01K · Abstain 0
2021-12-12 00:00 → 2021-12-18 05:510x9b68…2984
For 71.37M · Against 0 · Abstain 0
2021-11-04 16:31 → 2021-11-11 00:030x9b68…2984
ForAgainstAbstainQuorum 40.00MBars are absolute vote counts; #93 has the largest total
About this data: read directly from the Uniswap Governor contract on Ethereum mainnet; votes are whole UNI and proposers show the on-chain address. Full text and status live at the official governance site — this page links out and has no detail pages.
Data updated 10/9/2026, 08:59:00 (refreshed daily)