CAKE Price
$1.4510
Total Supply CAKE
334.68M
Peak Supply CAKE
391.56M
Market Cap CAKE
485.62M
Total Burn CAKE
4.57B
Total Mint CAKE
4.91B
Weekly Burn CAKE
-58.78M
≈ $85.30M
Weekly Mint CAKE
+58.59M
≈ $85.02M
Weekly Net Burn CAKE
-0.19M
≈ $280.73K
YTD Net Burn CAKE
-14.59M
Deflation -4.17%
Total Burned CAKE
-56.87M
Deflation -14.52%
Total Supply & Net Mint
CAKE total supply & weekly net mint (mint - burn)
Weekly Mint Volume
CAKE minted by product
Weekly Burn Volume
CAKE burned by product
Recent Burn Transactions
| Time | Amount CAKE | Tx Hash |
|---|---|---|
| 7/27/2026 | 58.78M | 0xf0adb147...3dbca99f |
| 7/20/2026 | 58.66M | 0xc282a095...20d9d1e9 |
| 7/13/2026 | 59.65M | 0x96932342...5df54659 |
| 7/6/2026 | 60.29M | 0xb4adc81f...5f979dab |
| 6/29/2026 | 59.33M | 0xe5ef8ceb...3cdd44ac |
| 6/22/2026 | 59.16M | 0x93d90f64...76bb5619 |
| 6/15/2026 | 59.55M | 0x3afe7bff...ca5bda89 |
| 6/8/2026 | 58.45M | 0xc01b651d...b463fe62 |
| 6/1/2026 | 60.51M | 0x2a9f14d9...924c8ed3 |
| 5/25/2026 | 59.20M | 0x33133948...c4d54cfb |
